Items List
ALL | Key Items | Useable Items | Decorations | HMs & TMs | Berries
| Key Items | |||||
| Name | Description | Price | In Stock? | Game Prize? | |
![]() | Coin Case | Required to play Slot Machine. | no | no | |
![]() | Fashion Case | Required to play Dawns Dress-Up. | no | no | |
![]() | Good Rod | Required to play Mistys Lure. | yes | no | |
![]() | Item Finder | Required to play Treasure Hunt. | no | no | |
![]() | Teachy TV | Required to play Teachy TV. | no | no | |
| Useable Items | |||||
| Name | Description | Price | In Stock? | Game Prize? | |
![]() | Poke Ball | Exchange for ONE choice card from any COMMON deck. | no | yes | |
![]() | Great Ball | Exchange for ONE choice card from any COMMON or UNCOMMON deck. | yes | yes | |
![]() | Ultra Ball | Exchange for ONE choice card from any COMMON, UNCOMMON, or RARE deck. | no | yes | |
![]() | Master Ball | Exchange for ONE choice card from ANY deck. | no | yes | |
![]() | Safari Ball | Required to play a round at the Safari Zone. | no | yes | |
![]() | Net Ball | Exchange for ONE choice card from any regular BUG type Pokemon deck. | no | yes | |
![]() | Dive Ball | Exchange for ONE choice card from any regular WATER type Pokemon deck. | no | yes | |
![]() | Nest Ball | Exchange for ONE choice card from any regular BABY Pokemon deck. | no | yes | |
![]() | Repeat Ball | Exchange for ONE choice card from a regular deck that appears in your temp log. | no | yes | |
![]() | Timer Ball | Exchange for ONE choice card from a regular deck that requires one more card to master. | no | yes | |
![]() | Premier Ball | Exchange for the first card (01) of any regular deck that has been released for at least four weeks. | no | yes | |
![]() | Dusk Ball | Exchange for ONE choice card from any regular GHOST or DARK type Pokemon deck. | no | yes | |
![]() | Fast Ball | Exchange for ONE choice card from a regular deck released within the past two weeks, limit one card per deck per week. | no | yes | |
![]() | Dawn Stone | A prerequisite to master certain Pokemon. | no | no | |
![]() | Deep Sea Scale | A prerequisite to master certain Pokemon. | no | no | |
![]() | Deep Sea Tooth | A prerequisite to master certain Pokemon. | no | no | |
![]() | Dragon Scale | A prerequisite to master certain Pokemon. | no | no | |
![]() | Dusk Stone | A prerequisite to master certain Pokemon. | no | no | |
![]() | Electirizer | A prerequisite to master certain Pokemon. | no | no | |
![]() | Fire Stone | A prerequisite to master certain Pokemon. | no | no | |
![]() | Kings Rock | A prerequisite to master certain Pokemon. | no | no | |
![]() | Lax Incense | A prerequisite to master certain Pokemon. | no | no | |
![]() | Leaf Stone | A prerequisite to master certain Pokemon. | no | no | |
![]() | Magmarizer | A prerequisite to master certain Pokemon. | no | no | |
![]() | Metal Coat | A prerequisite to master certain Pokemon. | no | no | |
![]() | Moon Stone | A prerequisite to master certain Pokemon. | no | no | |
![]() | Razor Claw | A prerequisite to master certain Pokemon. | no | no | |
![]() | Razor Fang | A prerequisite to master certain Pokemon. | no | no | |
![]() | Reaper Cloth | A prerequisite to master certain Pokemon. | no | no | |
![]() | Sea Incense | A prerequisite to master certain Pokemon. | no | no | |
![]() | Shiny Stone | A prerequisite to master certain Pokemon. | no | no | |
![]() | Sun Stone | A prerequisite to master certain Pokemon. | no | no | |
![]() | Thunder Stone | A prerequisite to master certain Pokemon. | no | no | |
![]() | Up-Grade | A prerequisite to master certain Pokemon. | no | no | |
![]() | Water Stone | A prerequisite to master certain Pokemon. | yes | no | |
![]() | Red Shard | A shard from an ancient item. Can be sold cheaply. | no | yes | |
![]() | Green Shard | A shard from an ancient item. Can be sold cheaply. | no | yes | |
![]() | Blue Shard | A shard from an ancient item. Can be sold cheaply. | no | yes | |
![]() | Yellow Shard | A shard from an ancient item. Can be sold cheaply. | no | yes | |
![]() | Nugget | A nugget of pure gold. Can be sold at a high price. | no | yes | |
![]() | Pearl | A pretty pearl. Can be sold cheaply. | no | yes | |
![]() | Big Pearl | A lovely large pearl that would sell at a high price. | no | yes | |
![]() | Stardust | Beautiful red sand. Can be sold at a high price. | no | yes | |
![]() | Star Piece | A red gem shard. It would sell for a very high price. | no | yes | |
![]() | TinyMushroom | A plain, ordinary mushroom. Can be sold cheaply. | no | yes | |
![]() | Big Mushroom | A rare mushroom that would sell at a high price. | no | yes | |
![]() | Helix Fossil | A prerequisite to master certain Pokemon. | no | no | |
![]() | Old Amber | A prerequisite to master certain Pokemon. | no | no | |
![]() | NeverMeltIce | A prerequisite to master certain Pokemon. | no | no | |
![]() | TwistedSpoon | A prerequisite to master certain Pokemon. | no | no | |
![]() | Dome Fossil | A prerequisite to master certain Pokemon. | no | no | |
![]() | Potion | Restores 25 HP to one Pokemon. | no | yes | |
![]() | Super Potion | Restores 50 HP to one Pokemon. | no | yes | |
![]() | Hyper Potion | Restores 75 HP to one Pokemon. | no | yes | |
![]() | Max Potion | Restores all HP to one Pokemon. | no | yes | |
![]() | Ether | Restores 2 PP to one Pokemons selected move. | yes | yes | |
![]() | Max Ether | Restores all PP to one move of a selected Pokemon. | no | yes | |
![]() | Elixir | Restores 2 PP to every move of a selected Pokemon. | no | yes | |
![]() | Max Elixir | Restores all PP to every move of a selected Pokemon. | no | yes | |
![]() | Rare Candy | Raises level by 1 to a single Pokemon | no | yes | |
![]() | Basic Booster Pack A | Contains 5 random regular cards and 1 random special card | yes | no | |
![]() | Basic Booster Pack A (wrapper) | A useless foil wrapper... | no | no | |
![]() | Basic Booster Pack B | Contains 5 random regular cards and 1 random special card | yes | no | |
![]() | Basic Booster Pack B (wrapper) | A useless foil wrapper... | no | no | |
![]() | Basic Booster Pack C | Contains 5 random regular cards and 1 random special card | yes | no | |
![]() | Basic Booster Pack C (wrapper) | A useless foil wrapper... | no | no | |
| Decorations | |||||
| Name | Description | Price | In Stock? | Game Prize? | |
![]() | Pichu Doll | A PICHU doll. | no | no | |
![]() | Pikachu Doll | A PIKACHU doll. | no | no | |
![]() | Marill Doll | A MARILL doll. | no | no | |
![]() | Togepi Doll | A TOGEPI doll. | no | no | |
![]() | Cyndaquil Doll | A CYNDAQUIL doll. | no | no | |
![]() | Chikorita Doll | A CHIKORITA doll. | no | no | |
![]() | Totodile Doll | A TOTODILE doll. | no | no | |
![]() | Jigglypuff Doll | A JIGGLYPUFF doll. | no | no | |
![]() | Meowth Doll | A MEOWTH doll. | no | no | |
![]() | Clefairy Doll | A CLEFAIRY doll. | no | no | |
![]() | Ditto Doll | A DITTO doll. | no | no | |
![]() | Smoochum Doll | A SMOOCHUM doll. | no | no | |
![]() | Treecko Doll | A TREECKO doll. | no | no | |
![]() | Torchic Doll | A TORCHIC doll. | no | no | |
![]() | Mudkip Doll | A MUDKIP doll. | no | no | |
![]() | Duskull Doll | A DUSKULL doll. | no | no | |
![]() | Wynaut Doll | A WYNAUT doll. | no | no | |
![]() | Baltoy Doll | A BALTOY doll. | yes | no | |
![]() | Kecleon Doll | A KECLEON doll. | no | no | |
![]() | Azurill Doll | An AZURILL doll. | no | no | |
![]() | Skitty Doll | A SKITTY doll. | no | no | |
![]() | Swablu Doll | A SWABLU doll. | no | no | |
![]() | Gulpin Doll | A GULPIN doll. | no | no | |
![]() | Lotad Doll | A LOTAD doll. | no | no | |
![]() | Seedot Doll | A SEEDOT doll. | yes | no | |
![]() | Snorlax Doll | A large SNORLAX doll. | no | no | |
![]() | Rhydon Doll | A large RHYDON doll. | no | no | |
![]() | Lapras Doll | A large LAPRAS doll. | yes | no | |
![]() | Venusaur Doll | A large VENUSAUR doll. | no | no | |
![]() | Charizard Doll | A large CHARIZARD doll. | no | no | |
![]() | Blastoise Doll | A large BLASTOISE doll. | no | no | |
![]() | Regirock Doll | A large REGIROCK doll. | no | no | |
![]() | Regice Doll | A large REGICE doll. | no | no | |
![]() | Registeel Doll | A large REGISTEEL doll. | no | no | |
![]() | Wailmer Doll | A large WAILMER doll. | no | no | |
| HMs & TMs | |||||
| Name | Description | Price | In Stock? | Game Prize? | |
![]() | TM02 - Dragon Claw | Take two more cards | yes | no | |
![]() | TM03 - Water Pulse | Take two more cards and reduce damage by 10% | no | no | |
![]() | TM04 - Calm Mind | Take two more items and 25% more Pokedollars | no | no | |
![]() | TM05 - Roar | Show two more cards | no | no | |
![]() | TM06 - Toxic | Show four more cards | no | no | |
![]() | TM08 - Bulk Up | Show four more cards | no | no | |
![]() | TM11 - Sunny Day | Show four more cards and heal 15HP | no | no | |
![]() | TM12 - Taunt | Take two more items | yes | no | |
![]() | TM13 - Ice Beam | Take two more cards with a 10% chance to show two more cards | no | no | |
![]() | TM14 - Blizzard | Take three more cards and take one more item | no | no | |
![]() | TM15 - Hyper Beam | Take three more cards, but lose 50% more HP | no | no | |
![]() | TM16 - Light Screen | Convert HP lost to HP gained | no | no | |
![]() | TM17 - Protect | Reduce damage by 100% | no | no | |
![]() | TM18 - Rain Dance | Show four more cards and heal 15HP | no | no | |
![]() | TM19 - Giga Drain | Take three more cards and reduce damage by 70% | no | no | |
![]() | TM20 - Safeguard | Take 0 damage | no | no | |
![]() | TM21 - Frustration | Take two more cards, show three more cards if more than 25 HP is lost | no | no | |
![]() | TM22 - Solarbeam | Take three more cards and one more item | no | no | |
![]() | TM24 - Thunderbolt | Take two more cards | no | no | |
![]() | TM25 - Thunder | Take three more cards with a 30% chance to show two more cards | no | no | |
![]() | TM26 - Earthquake | Take three more cards | no | no | |
![]() | TM29 - Psychic | Take two more cards and show four more cards | no | no | |
![]() | TM30 - Shadow Ball | Take two more cards and show one more card | no | no | |
| Berries | |||||
| Name | Description | Price | In Stock? | Game Prize? | |
![]() | Cheri Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Chesto Berry | Used to teach Pokemon attacks. | yes | yes | |
![]() | Pecha Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Rawst Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Aspear Berry | Used to teach Pokemon attacks. | yes | yes | |
![]() | Leppa Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Oran Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Persim Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Lum Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Sitrus Berry | Used to teach Pokemon attacks. | yes | yes | |
![]() | Figy Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Wiki Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Mago Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Aguav Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Iapapa Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Razz Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Occa Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Passho Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Wacan Berry | Used to teach Pokemon attacks. | yes | yes | |
![]() | Rindo Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Yache Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Chople Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Kebia Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Shuca Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Coba Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Payapa Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Tanga Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Charti Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Kasib Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Haban Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Colbur Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Babiri Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Chilan Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Bluk Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Nanab Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Wepear Berry | Used to teach Pokemon attacks. | yes | yes | |
![]() | Pinap Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Pomeg Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Kelpsy Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Qualot Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Hondew Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Grepa Berry | Used to teach Pokemon attacks. | yes | yes | |
![]() | Tamato Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Cornn Berry | Used to teach Pokemon attacks. | yes | yes | |
![]() | Magost Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Rabuta Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Nomel Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Spelon Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Pamtre Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Watmel Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Durin Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Belue Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Liechi Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Ganlon Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Salac Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Petaya Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Apicot Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Lansat Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Starf Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Enigma Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Micle Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Custap Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Jaboca Berry | Used to teach Pokemon attacks. | no | yes | |
![]() | Rowap Berry | Used to teach Pokemon attacks. | no | yes | |


























































































































































































