| Useable Items |
|
Name |
Description |
Price |
In Stock? |
Game Prize? |
 | Poke Ball | Exchange for ONE choice card from any COMMON deck. | 1000 | no | yes |
 | Great Ball | Exchange for ONE choice card from any COMMON or UNCOMMON deck. | 1250 | no | yes |
 | Ultra Ball | Exchange for ONE choice card from any COMMON, UNCOMMON, or RARE deck. | 1500 | no | yes |
 | Master Ball | Exchange for ONE choice card from ANY deck. | 2000 | no | yes |
 | Safari Ball | Required to play a round at the Safari Zone. | 150 | yes | yes |
 | Net Ball | Exchange for ONE choice card from any regular BUG type Pokemon deck. | 1000 | no | yes |
 | Dive Ball | Exchange for ONE choice card from any regular WATER type Pokemon deck. | 1000 | no | yes |
 | Nest Ball | Exchange for ONE choice card from any regular BABY Pokemon deck. | 1000 | no | yes |
 | Repeat Ball | Exchange for ONE choice card from a regular deck that you own at least one card from. | 1000 | no | yes |
 | Timer Ball | Exchange for ONE choice card from a regular deck that requires one more card to master. | 1000 | no | yes |
 | Premier Ball | Exchange for ONE choice card from a regular deck that you dont own any cards from. | 1000 | no | yes |
 | Dusk Ball | Exchange for ONE choice card from any regular GHOST or DARK type Pokemon deck. | 1000 | no | yes |
 | Dawn Stone | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Deep Sea Scale | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Deep Sea Tooth | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Dragon Scale | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Dusk Stone | A prerequisite to master certain Pokemon. | 750 | yes | no |
 | Electirizer | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Fire Stone | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Kings Rock | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Lax Incense | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Leaf Stone | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Magmarizer | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Metal Coat | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Moon Stone | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Razor Claw | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Razor Fang | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Reaper Cloth | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Sea Incense | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Shiny Stone | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Sun Stone | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Thunder Stone | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Up-Grade | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Water Stone | A prerequisite to master certain Pokemon. | 750 | yes | no |
 | Red Shard | A shard from an ancient item. Can be sold cheaply. | 200 | no | yes |
 | Green Shard | A shard from an ancient item. Can be sold cheaply. | 200 | no | yes |
 | Blue Shard | A shard from an ancient item. Can be sold cheaply. | 200 | no | yes |
 | Yellow Shard | A shard from an ancient item. Can be sold cheaply. | 200 | no | yes |
 | Nugget | A nugget of pure gold. Can be sold at a high price. | 25000 | no | yes |
 | Pearl | A pretty pearl. Can be sold cheaply. | 2500 | no | yes |
 | Big Pearl | A lovely large pearl that would sell at a high price. | 7500 | no | yes |
 | Stardust | Beautiful red sand. Can be sold at a high price. | 4000 | no | yes |
 | Star Piece | A red gem shard. It would sell for a very high price. | 10000 | no | yes |
 | TinyMushroom | A plain, ordinary mushroom. Can be sold cheaply. | 1000 | no | yes |
 | Big Mushroom | A rare mushroom that would sell at a high price. | 5000 | no | yes |
 | NeverMeltIce | A prerequisite to master certain Pokemon. | 750 | no | no |
 | Potion | Restores 25 HP to one Pokemon. | 300 | no | yes |
 | Super Potion | Restores 50 HP to one Pokemon. | 500 | no | yes |
 | Hyper Potion | Restores 75 HP to one Pokemon. | 700 | no | yes |
 | Max Potion | Restores all HP to one Pokemon. | 900 | no | yes |
 | Ether | Restores 2 PP to one Pokemons selected move. | 300 | no | yes |
 | Max Ether | Restores all PP to one move of a selected Pokemon. | 500 | no | yes |
 | Elixir | Restores 2 PP to every move of a selected Pokemon. | 700 | no | yes |
 | Max Elixir | Restores all PP to every move of a selected Pokemon. | 900 | no | yes |
 | Rare Candy | Raises level by 1 to a single Pokemon | 750 | no | yes |
 | Basic Booster Pack A | Contains 5 random regular cards and 1 random special card | 5000 | yes | no |
 | Basic Booster Pack A (wrapper) | A useless foil wrapper... | 100 | no | no |
 | Basic Booster Pack B | Contains 5 random regular cards and 1 random special card | 5000 | yes | no |
 | Basic Booster Pack B (wrapper) | A useless foil wrapper... | 100 | no | no |
 | Basic Booster Pack C | Contains 5 random regular cards and 1 random special card | 5000 | yes | no |
 | Basic Booster Pack C (wrapper) | A useless foil wrapper... | 100 | no | no |
| Berries |
|
Name |
Description |
Price |
In Stock? |
Game Prize? |
 | Cheri Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Chesto Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Pecha Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Rawst Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Aspear Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Leppa Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Oran Berry | Used to teach Pokemon attacks. | 500 | yes | yes |
 | Persim Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Lum Berry | Used to teach Pokemon attacks. | 500 | yes | yes |
 | Sitrus Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Figy Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Wiki Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Mago Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Aguav Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Iapapa Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Razz Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Occa Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Passho Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Wacan Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Rindo Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Yache Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Chople Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Kebia Berry | Used to teach Pokemon attacks. | 500 | yes | yes |
 | Shuca Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Coba Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Payapa Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Tanga Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Charti Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Kasib Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Haban Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Colbur Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Babiri Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Chilan Berry | Used to teach Pokemon attacks. | 500 | no | yes |
 | Bluk Berry | Used to teach Pokemon attacks. | 750 | yes | yes |
 | Nanab Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Wepear Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Pinap Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Pomeg Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Kelpsy Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Qualot Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Hondew Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Grepa Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Tamato Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Cornn Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Magost Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Rabuta Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Nomel Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Spelon Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Pamtre Berry | Used to teach Pokemon attacks. | 750 | no | yes |
 | Watmel Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Durin Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Belue Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Liechi Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Ganlon Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Salac Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Petaya Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Apicot Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Lansat Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Starf Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Enigma Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Micle Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Custap Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Jaboca Berry | Used to teach Pokemon attacks. | 1000 | no | yes |
 | Rowap Berry | Used to teach Pokemon attacks. | 1000 | no | yes |