Abilities Chart
This chart is for POKEMON abilities only. Character abilities are pretty self-explanatory. :P
| Name | Description |
| Adaptability | Show one more card |
| Aftermath | If more damage is dealt than there is HP remaining, show four more cards |
| Arena Trap | Earn 25% more Pokedollars |
| Bad Dreams | Show three more cards |
| Battle Armor | Never lose more than 20 HP |
| Blaze | Take one more card |
| Chlorophyll | Recover 10 HP when using a grass-type attack |
| Clear Body | Reduce damage by 20% |
| Cloud Nine | 1/3 chance to recover 15 HP |
| Compoundeyes | Show one more card |
| Cute Charm | 15% chance to take 0 damage |
| Damp | Take 15% less damage |
| Drought | Show two more cards |
| Early Bird | Take one more item |
| Flash Fire | Show two more cards when using a fire-type attack |
| Forewarn | If more damage is dealt than there is HP remaining, survive with 1 HP |
| Glitch | Show three more cards |
| Gluttony | 10% chance to recover 50 HP, but also take one item less |
| Guts | Take one more card |
| Huge Power | Take one more card |
| Hustle | Take two more cards, but show one card less |
| Hydration | Recover 10 HP when using a water-type attack |
| Hyper Cutter | Take all cards |
| Ice Body | Recover 10 HP when using an ice-type attack |
| Illuminate | Show one more card |
| Immunity | 15% chance to take 0 damage |
| Inner Focus | Show one more card |
| Insomnia | Show one more card |
| Intimidate | Take 25% less damage |
| Keen Eye | Show one more card |
| Klutz | Lose 20% more HP |
| Leaf Guard | Reduce damage by 40% when using a grass-type attack |
| Levitate | 1/4 chance to completely avoid HP loss |
| Lightningrod | Earn 25% more Pokedollars |
| Limber | If less than 15 HP in damage is dealt, take 0 damage |
| Magic Guard | Reduce damage by 10-30% |
| Marvel Scale | Reduce damage by 20% |
| Minus | More cards are shown when HP is low |
| Multitype | Show 1-3 more cards |
| Natural Cure | Recover 5-10 HP |
| Normalize | Recover 10 HP when using a normal-type attack |
| Oblivious | If less than 15 HP in damage is dealt, take 0 damage |
| Overgrow | Take 15% less damage |
| Pickup | 10% chance to take three more items |
| Plus | More cards are shown when HP is high |
| Poison Point | 30% chance to show four more cards |
| Pressure | Show two more cards |
| Quick Feet | 50% chance to show twice as many cards |
| Rain Dish | Take two more items when using a water-type attack |
| Rivalry | 50% chance to show twice as many cards |
| Rock Head | Take 25% less damage |
| Run Away | Take 15% less damage |
| Sand Veil | Reduce damage by 40% when using a ground-type attack |
| Serene Grace | 50% chance to show twice as many cards |
| Shadow Tag | Show one more card |
| Shed Skin | 1/3 chance to recover 15 HP |
| Shell Armor | Take 25% less damage |
| Shield Dust | Reduce damage by 15% |
| Sniper | Take one more card |
| Snow Cloak | Reduce damage by 40% when using an ice-type attack |
| Static | Take 15% less damage |
| Steadfast | Reduce damage by 20% |
| Sturdy | If more than 25 HP in damage is dealt, take 0 damage |
| Swarm | More cards are shown when HP is low |
| Swift Swim | Show two more cards when using a water-type attack |
| Synchronize | Take one more card |
| Tangled Feet | 15% chance to take 0 damage |
| Technician | Take one more card |
| Thick Fat | Take 25% less damage |
| Torrent | Show one more card |
| Trace | Take one more item |
| Unburden | Reduce damage by 20% |
| Volt Absorb | Recover 10 HP when using an electric-type attack |
| Water Absorb | Recover 10 HP when using a water-type attack |



